There were 48 lawyers with active licenses to practice in Jefferson County as of January, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Although Tennessee’s active lawyer population has grown by 13.1% since 2014, the state saw a 0.6% decline between 2023 and 2024.
As of January 2025, the average salary for a starting lawyer in Tennessee was around $96,396 a year, which is below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Sandra Cheyenne Kelley | 2023 |
| Cassidy Michelle Halbig | 2021 |
| Graeson Quinn McCaslin | 2021 |
| Kelsi Ruth Pratt-Mower | 2021 |
| Thomas Alexander Harmon | 2021 |
| Paul Wilson Talley | 2020 |
| Kelsey Thorfin Jones | 2019 |
| Melissa Jacqueline Gossman | 2019 |
| Ty Richard Talley | 2019 |
| Sydney Lauren Trujillo | 2018 |
| Christina Cameron Lawson | 2016 |
| Weston Allan Gantte | 2015 |
| Samuel Parker Weaver | 2014 |
| Dean Curtis Griffey | 2013 |
| Rebecca Vance Lee | 2013 |
| Felicia Elaine Fortune | 2012 |
| Cashauna Charmaine Lattimore | 2011 |
| Jeremy Douglas Churchwell | 2011 |
| Matthew Edward Miller | 2009 |
| Dennis Edward Roach II | 2007 |
| Eve Marie Charlesworth | 2007 |
| Agnes Sipple Trujillo | 2006 |
| Capp Peterson Taylor | 2006 |
| Dana Laverne Lesley | 2006 |
| Daniel Keller Smithwick | 2004 |
| Jeremy Dane Ball | 2003 |
| Jeremy Dane Ball | 2003 |
| Larry Ray Churchwell II | 2003 |
| Michael Timothy Arrants | 2001 |
| Andrea Noel Brewer | 2000 |
| Jason Shane Randolph | 2000 |
| Janet Powell Wolford | 1998 |
| Steven Douglas Drinnon | 1997 |
| Jill R. Talley | 1993 |
| William Keith Repass | 1993 |
| Tracy Jackson Smith | 1990 |
| Charles Edward Daniel | 1989 |
| Lu Ann Ballew | 1989 |
| Randall Francis Crossing | 1989 |
| Rebecca D. Snider-Slone | 1989 |
| Edward Cantrell Miller | 1988 |
| Linda High | 1985 |
| Cheryl Ellen Light | 1983 |
| Paul Richard Talley | 1981 |
| James Richard Scroggins | 1978 |
| Douglas C. Berryhill | 1975 |
| Telford E. Forgety | 1975 |
| Jim D. Owen | 1972 |


