New Market ranked 296th in Tennessee for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.
There were 57 New Market households (9.7 percent) who received food stamps. New Market’s population was 1,576 in 2020.
The city with the largest percentage of households receiving food stamps in the state was Robbins, which had 27 of 43 households receiving food stamps, 53.1 percent more than New Market. In 2020 the population of Robbins was 93.
The city with the lowest percentage of households receiving food stamps in the state was Brentwood, which had 51 of 14,027 households receiving food stamps, 9.3 percent less than New Market. In 2020 the population of Brentwood was 42,700.
See the cities with the highest percentage of households receiving food stamps below.
| Rank | City | Total Households | Total households receiving food stamps | Percentage of households receiving food stamps |
|---|---|---|---|---|
| 1 | Robbins | 43 | 27 | 62.8 |
| 2 | Gallaway | 294 | 160 | 54.4 |
| 3 | East Cleveland | 734 | 355 | 48.4 |
| 3 | Red Boiling Springs | 428 | 207 | 48.4 |
| 5 | Elgin | 109 | 52 | 47.7 |
| 6 | Sneedville | 597 | 274 | 45.9 |
| 7 | Toone | 133 | 60 | 45.1 |
| 8 | Oakdale | 80 | 35 | 43.8 |
| 9 | Somerville | 1,177 | 510 | 43.3 |
| 10 | Petros | 188 | 81 | 43.1 |
| 11 | Fairgarden | 172 | 74 | 43 |
| 12 | Wartburg | 418 | 176 | 42.1 |
| 13 | Tiptonville | 938 | 388 | 41.4 |
| 14 | Henning | 574 | 237 | 41.3 |
| 15 | Gates | 226 | 90 | 39.8 |
| 15 | Wrigley | 88 | 35 | 39.8 |
| 17 | La Follette | 2,820 | 1,079 | 38.3 |
| 17 | Mason | 298 | 114 | 38.3 |
| 17 | Maynardville | 985 | 377 | 38.3 |
| 20 | Huntsville | 512 | 190 | 37.1 |
| 21 | Decatur | 649 | 240 | 37 |
| 22 | Palmer | 243 | 88 | 36.2 |
| 23 | Coalmont | 276 | 99 | 35.9 |
| 24 | Newport | 2,558 | 907 | 35.5 |
| 25 | Bon Aqua Junction | 376 | 133 | 35.4 |
| 26 | Oneida | 1,629 | 571 | 35.1 |
| 26 | Tellico Plains | 467 | 164 | 35.1 |
| 28 | Ramer | 147 | 51 | 34.7 |
| 29 | Greenfield | 1,016 | 352 | 34.6 |
| 29 | Ripley | 3,170 | 1,096 | 34.6 |
| 29 | Stanton | 298 | 103 | 34.6 |
| 32 | Winfield | 456 | 156 | 34.2 |
| 33 | Hohenwald | 1,634 | 556 | 34 |
| 34 | Henry | 171 | 58 | 33.9 |
| 35 | Fincastle | 579 | 191 | 33 |
| 36 | Bethpage | 122 | 40 | 32.8 |
| 37 | Jellico | 975 | 319 | 32.7 |
| 38 | Brownsville | 3,849 | 1,251 | 32.5 |
| 38 | Rutledge | 606 | 197 | 32.5 |
| 40 | Scotts Hill | 455 | 147 | 32.3 |
| 41 | Grimsley | 319 | 99 | 31 |
| 42 | Gainesboro | 315 | 97 | 30.8 |
| 43 | Halls | 931 | 285 | 30.6 |
| 44 | Covington | 3,425 | 1,040 | 30.4 |
| 45 | Sweetwater | 2,435 | 738 | 30.3 |
| 46 | Bethel Springs | 326 | 98 | 30.1 |
| 46 | Pikeville | 678 | 204 | 30.1 |
| 48 | Ridgely | 723 | 215 | 29.7 |
| 48 | Saulsbury | 118 | 35 | 29.7 |
| 50 | Dunlap | 2,015 | 593 | 29.4 |
| 51 | Dyer | 945 | 274 | 29 |
| 51 | Friendship | 283 | 82 | 29 |
| 53 | Adamsville | 750 | 217 | 28.9 |
| 54 | Pulaski | 3,240 | 931 | 28.7 |
| 55 | Telford | 354 | 101 | 28.5 |
| 56 | Graysville | 606 | 172 | 28.4 |
| 57 | Doyle | 230 | 65 | 28.3 |
| 57 | Lawrenceburg | 4,446 | 1,256 | 28.3 |
| 59 | Savannah | 2,443 | 689 | 28.2 |
| 60 | Dayton | 2,318 | 641 | 27.7 |
| 61 | Riceville | 359 | 99 | 27.6 |
| 62 | Celina | 791 | 217 | 27.4 |
| 63 | Humboldt | 3,616 | 981 | 27.1 |
| 64 | Rockwood | 2,102 | 567 | 27 |
| 64 | Trenton | 1,723 | 466 | 27 |
| 66 | Lexington | 2,901 | 779 | 26.9 |
| 67 | Byrdstown | 436 | 117 | 26.8 |
| 67 | Cowan | 683 | 183 | 26.8 |
| 69 | Lakewood Park | 464 | 124 | 26.7 |
| 69 | Oliver Springs | 1,606 | 428 | 26.7 |
| 69 | Walnut Grove | 90 | 24 | 26.7 |
| 69 | Waynesboro | 851 | 227 | 26.7 |
| 73 | Huntingdon | 1,543 | 409 | 26.5 |
| 74 | Collinwood | 407 | 106 | 26 |
| 74 | Henderson | 1,905 | 496 | 26 |
| 76 | Altamont | 363 | 94 | 25.9 |
| 76 | Mosheim | 1,048 | 271 | 25.9 |
| 78 | Helenwood | 206 | 53 | 25.7 |
| 78 | Luttrell | 408 | 105 | 25.7 |
| 78 | South Pittsburg | 1,252 | 322 | 25.7 |
| 81 | Jefferson | 2,766 | 707 | 25.6 |
| 82 | Middleton | 303 | 77 | 25.4 |
| 83 | Cedar Hill | 88 | 22 | 25 |
| 83 | Clifton | 332 | 83 | 25 |
| 85 | St. Joseph | 345 | 86 | 24.9 |
| 86 | Moscow | 295 | 73 | 24.7 |
| 87 | Jacksboro | 1,038 | 255 | 24.6 |
| 88 | Decaturville | 306 | 75 | 24.5 |
| 89 | Vanleer | 164 | 40 | 24.4 |
| 90 | Livingston | 1,788 | 435 | 24.3 |
| 91 | Spencer | 562 | 136 | 24.2 |
| 92 | Benton | 532 | 128 | 24.1 |
| 92 | Loretto | 705 | 170 | 24.1 |
| 92 | Union | 4,445 | 1,071 | 24.1 |
| 95 | Milan | 2,977 | 714 | 24 |
| 96 | Parsons | 1,050 | 250 | 23.8 |
| 97 | Crab Orchard | 392 | 93 | 23.7 |
| 98 | Dyersburg | 6,866 | 1,607 | 23.4 |
| 98 | Tazewell | 1,055 | 247 | 23.4 |
| 100 | Baileyton | 198 | 46 | 23.2 |



