18.3 percent of people 25 years or older had an associate’s degree or higher in Pittman Center in 2020, according to data obtained from the U.S. Census Bureau.
This was 17.4 percent lower than the state average of 35.7 percent. In 2020 the total municipality population reached 746.
84.6 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 76 | 15.4 |
| Regular high school diploma | 176 | 35.8 |
| GED or alternative credential | 17 | 3.5 |
| Some college, less than 1 year | 17 | 3.5 |
| Some college, 1 or more years, no degree | 116 | 23.6 |
| Associate’s degree | 40 | 8.1 |
| Bachelor’s degree | 30 | 6.1 |
| Master’s degree | 14 | 2.8 |
| Professional school degree | 5 | 1 |
| Doctorate degree | 1 | 0.2 |
*All data is for residents who were at least 25 years old in 2020.



