There were 10 lawyers with active licenses to practice in Jefferson County as of April, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Although Tennessee’s active lawyer population has grown by 13.1% since 2014, the state saw a 0.6% decline between 2023 and 2024.
As of January 2025, the average salary for a starting lawyer in Tennessee was around $96,396 a year, which is below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Kelsi Ruth Pratt-Mower | 2021 |
| Dean Curtis Griffey | 2013 |
| Jeremy Douglas Churchwell | 2011 |
| Dana Laverne Lesley | 2006 |
| Jeremy Dane Ball | 2003 |
| Michael Timothy Arrants | 2001 |
| Andrea Noel Brewer | 2000 |
| William Keith Repass | 1993 |
| Randall Francis Crossing | 1989 |
| Douglas C. Berryhill | 1975 |



